
Inverter di Stringa Monofase 3–6kW
HNS3000TL, HNS3600TL, HNS4000TL, HNS5000TL, HNS6000TL
HNS3000TL / HNS3600TL / HNS4000TL / HNS5000TL / HNS6000TL

Inverter di Stringa Monofase 3–6kW
HNS3000TL, HNS3600TL, HNS4000TL, HNS5000TL, HNS6000TL
Dati tecnici
| Modello | HNS3000TL | HNS3600TL | HNS4000TL | HNS5000TL | HNS6000TL |
|---|---|---|---|---|---|
| Ingresso FV | |||||
| Potenza massima in ingresso (DC) (W) | 4500 | 5400 | 6000 | 7500 | 9000 |
| Tensione massima in ingresso (DC) (V) | 500 | ||||
| Intervallo tensione MPPT (V) | 50-500 | ||||
| Tensione MPPT alla massima efficienza (V) | 150-500 | 180-500 | 200-500 | 240-500 | 280-500 |
| Tensione ottimale (V) | 360 | ||||
| Tensione di avviamento (V) | 70 | ||||
| Corrente massima in ingresso (A) | 14 x 2 | ||||
| Corrente di corto circuito (A) | 18 x 2 | ||||
| N. di inseguitori MPPT / N. di stringhe FV | 2/2 | ||||
| Tipo di connettore FV | MC4 | ||||
| Uscita CA | |||||
| Potenza massima in uscita (VA) | 3300 | 3960 | 4400 | 5500 | 6600 |
| Potenza nominale AC (W) | 3000 | 3600 | 4000 | 5000 | 6000 |
| Corrente massima in uscita (A) | 14 | 17 | 19 | 22 | 26 |
| Tensione nominale di uscita (V) | L/N/PE, 220Vac, 230Vac, 240Vac | ||||
| Tensione di rete | 180Vac-276Vac | ||||
| Intervallo di frequenza di rete (Hz) | 50/60 | ||||
| Fattore di potenza | 1 default (regolabile da 0,8 in anticipo a 0,8 in ritardo) | ||||
| THD della corrente | <3% | ||||
| Rendimento | |||||
| Rendimento massimo (%) | 98.20 | ||||
| Rendimento europeo (%) | 97.80 | 97.85 | 97.88 | 97.90 | 97.92 |
| Protezione | |||||
| Protezione contro inversione polarità | Sì | ||||
| Rilevamento della resistenza | Sì | ||||
| Protezione da cortocircuito | Sì | ||||
| Protezione da sovracorrente | Sì | ||||
| Protezione da sovratensione | Sì | ||||
| Protezione anti-isola | Sì | ||||
| Rilevamento corrente residua | Sì | ||||
| Protezione contro il surriscaldamento | Sì | ||||
| Interruttore lato DC integrato | Sì | ||||
| Protezione contro le scariche | Integrata (Tipo III) | ||||
| Scansione della curva | Sì | ||||
| Interruzione guasto arco (ArcFault) | Opzionale | ||||
| Generale | |||||
| Dimensioni (W x H x D, mm) | 360 x 358 x 142 | ||||
| Peso (kg) | 10 | ||||
| Grado di protezione (IP) | IP66 | ||||
| Materiale | Alluminio | ||||
| Intervallo temperatura ambiente (°C) | -25 to 60 | ||||
| Intervallo di umidità | 0-100% | ||||
| Topologia: senza trasformatore | Senza trasformatore | ||||
| Interfaccia di comunicazione | RS485 / WiFi / Wire Ethernet / GPRS (opzionale) | ||||
| Metodo di raffreddamento | Convezione | ||||
| Consumo in modalità standby (W) | <1 | ||||
| Altitudine operativa (m) | 4000 | ||||
| Certificazioni | |||||
| Standard EMC | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3 | ||||
| Standard di sicurezza | IEC 60068, UL1741, EN62109 | ||||
| Connettività / Collegamento rete | IEEE1547, CSA C22, EN50549, VDE4105, VDEO126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98, IEC61727 | ||||
Zone de téléchargement
Téléchargements
- Scheda TecnicaDownload
Documentation
- EN Inverter di Stringa Monofase HNS 3-10kW TestReport CEI-021 DEKRADownload
- EN Inverter di Stringa Monofase HNS 3-10kW TestReport EN62109-2 VOCDownload
- ES HNS3000-10000 UNE217001 CertificadoDownload
- ES HNS3000-10000TL NTS TypeA CertificadoDownload
- ES HNS3000-10000TL UNE217002 IEC62116 TED749 TypeA CertificadoDownload
- ES HNS3000-10000TL UNE217002 RD647 CertificadoDownload
- IT Inverter di Stringa Monofase HNS 3-10kW CEI-021 AFOREDownload
- IT Inverter di Stringa Monofase HNS 3-10kW Guida-Regolamento-EsercizioDownload
- IT Inverter di Stringa Monofase HNS 3-10kW TestReport CEI-021Download
Vidéo
En cours