
Inverter di Stringa Monofase 1–3kW
HNS1000TL-1, HNS1500TL-1, HNS2000TL-1, HNS2500TL-1, HNS3000TL-1
HNS1000TL-1 / HNS1500TL-1 / HNS2000TL-1 / HNS2500TL-1 / HNS3000TL-1

Inverter di Stringa Monofase 1–3kW
HNS1000TL-1, HNS1500TL-1, HNS2000TL-1, HNS2500TL-1, HNS3000TL-1
Dati tecnici
| Modello | HNS1000TL-1 | HNS1500TL-1 | HNS2000TL-1 | HNS2500TL-1 | HNS3000TL-1 |
|---|---|---|---|---|---|
| Ingresso FV | |||||
| Potenza massima in ingresso (DC) (W) | 1500 | 2250 | 3000 | 3750 | 4200 |
| Tensione massima in ingresso (DC) (V) | 500 | ||||
| Intervallo tensione MPPT (V) | 50-500 | ||||
| Tensione MPPT alla massima efficienza (V) | 70-500 | 110-500 | 145-500 | 180-500 | 220-500 |
| Tensione ottimale (V) | 360 | ||||
| Tensione di avviamento (V) | 50 | ||||
| Corrente massima in ingresso (A) | 14 | ||||
| Corrente di corto circuito (A) | 18 | ||||
| N. di inseguitori MPPT / N. di stringhe FV | 1/1 | ||||
| Tipo di connettore FV | MC4 | ||||
| Uscita CA | |||||
| Potenza massima in uscita (VA) | 1100 | 1650 | 2200 | 2750 | 3300 |
| Potenza nominale AC (W) | 1000 | 1500 | 2000 | 2500 | 3000 |
| Corrente massima in uscita (A) | 6 | 9 | 12 | 13 | 15 |
| Tensione nominale di uscita (V) | L/N/PE, 220Vac, 230Vac, 240Vac | ||||
| Tensione di rete | 180Vac-276Vac | ||||
| Intervallo di frequenza di rete (Hz) | 50/60 | ||||
| Frequenza di rete | 45-55Hz/54-66Hz | ||||
| Fattore di potenza | 1 default (regolabile da 0,8 in anticipo a 0,8 in ritardo) | ||||
| THD della corrente | <3% | ||||
| Rendimento | |||||
| Rendimento massimo (%) | 97.50 | 97.80 | 98.10 | 98.10 | 98.13 |
| Rendimento europeo (%) | 96.60 | 96.70 | 96.80 | 97.23 | 97.56 |
| Protezione | |||||
| Protezione contro inversione polarità | Sì | ||||
| Rilevamento della resistenza | Sì | ||||
| Protezione da cortocircuito | Sì | ||||
| Protezione da sovracorrente | Sì | ||||
| Protezione da sovratensione | Sì | ||||
| Protezione anti-isola | Sì | ||||
| Rilevamento corrente residua | Sì | ||||
| Protezione contro il surriscaldamento | Sì | ||||
| Interruttore lato DC integrato | Sì | ||||
| Protezione contro le scariche | Integrata (Tipo III) | ||||
| Scansione della curva | Sì | ||||
| Interruzione guasto arco (ArcFault) | Opzionale | ||||
| Generale | |||||
| Dimensioni (W x H x D, mm) | 280 x 260 x 116 | ||||
| Peso (kg) | 6 | ||||
| Grado di protezione (IP) | IP65 | ||||
| Materiale | Alluminio | ||||
| Intervallo temperatura ambiente (°C) | -25 to 60 | ||||
| Intervallo di umidità | 0-100% | ||||
| Topologia: senza trasformatore | Senza trasformatore | ||||
| Interfaccia di comunicazione | RS485 / WiFi / Wire Ethernet / GPRS (opzionale) | ||||
| Metodo di raffreddamento | Convezione | ||||
| Consumo in modalità standby (W) | <0.2 | <0.2 | <1 | <1 | <1 |
| Altitudine operativa (m) | 4000 | ||||
| Certificazioni | |||||
| Standard EMC | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3 | ||||
| Standard di sicurezza | IEC 60068, UL1741, EN62109 | ||||
| Connettività / Collegamento rete | IEEE1547, CSA C22, EN50549, VDE4105, VDEO126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98, IEC61727 | ||||
Zone de téléchargement
Téléchargements
- Scheda TecnicaDownload
Documentation
- EN Inverter di Stringa Monofase HNS 1-3kW TestReport EN62109-1 VOCDownload
- ES HNS1000-3000TL-1 NTS TypeA CertificadoDownload
- ES HNS1000-3000TL-1 UNE217001 CertificadoDownload
- ES HNS1000-3000TL-1 UNE217002 IEC62116 TED749 TypeA CertificadoDownload
- ES HNS1000-3000TL-1 UNE217002 RD647 CertificadoDownload
- ES HNS3000-10000 UNE217001 CertificadoDownload
- ES HNS3000-10000TL NTS TypeA CertificadoDownload
- ES HNS3000-10000TL UNE217002 IEC62116 TED749 TypeA CertificadoDownload
- ES HNS3000-10000TL UNE217002 RD647 CertificadoDownload
- IT Inverte di Stringa Monofase HNS 1-3kW CEI-021 AFOREDownload
- IT Inverte di Stringa Monofase HNS 1-3kW Guida-Regolamento-EsercizioDownload
Vidéo
En cours