
Inverter di Stringa Monofase 7–10kW
HNS7000TL, HNS8000TL, HNS9000TL, HNS10000TL
HNS7000TL / HNS8000TL / HNS9000TL / HNS10000TL

Inverter di Stringa Monofase 7–10kW
HNS7000TL, HNS8000TL, HNS9000TL, HNS10000TL
Dati tecnici
| Modello | HNS7000TL | HNS8000TL | HNS9000TL | HNS10000TL |
|---|---|---|---|---|
| Ingresso FV | ||||
| Potenza massima in ingresso (DC) (W) | 9800 | 11200 | 12600 | 14000 |
| Tensione massima in ingresso (DC) (V) | 600 | |||
| Intervallo tensione MPPT (V) | 70-550 | |||
| Tensione MPPT alla massima efficienza (V) | 220-550 | |||
| Tensione ottimale (V) | 360 | |||
| Tensione di avviamento (V) | 70 | |||
| Corrente massima in ingresso (A) | 14+26 | 26+26 | ||
| Corrente di corto circuito (A) | 18+35 | 35+35 | ||
| N. di inseguitori MPPT / N. di stringhe FV | 2/3 | 2/4 | ||
| Tipo di connettore FV | MC4 | |||
| Uscita CA | ||||
| Potenza massima in uscita (VA) | 7700 | 8800 | 9900 | 11000 |
| Potenza nominale AC (W) | 7000 | 8000 | 9000 | 10000 |
| Corrente massima in uscita (A) | 33.6 | 38.3 | 45 | 50 |
| Tensione nominale di uscita (V) | L/N/PE, 220Vac, 230Vac, 240Vac | |||
| Tensione di rete | 180Vac-276Vac | |||
| Intervallo di frequenza di rete (Hz) | 50/60 | |||
| Fattore di potenza | 1 default (regolabile da 0,8 in anticipo a 0,8 in ritardo) | |||
| THD della corrente | <3% | |||
| Rendimento | ||||
| Rendimento massimo (%) | 98.20 | 98.32 | 98.40 | |
| Rendimento europeo (%) | 97.95 | 98.00 | 98.00 | 98.10 |
| Protezione | ||||
| Protezione contro inversione polarità | Sì | |||
| Rilevamento della resistenza | Sì | |||
| Protezione da cortocircuito | Sì | |||
| Protezione da sovracorrente | Sì | |||
| Protezione da sovratensione | Sì | |||
| Protezione anti-isola | Sì | |||
| Rilevamento corrente residua | Sì | |||
| Protezione contro il surriscaldamento | Sì | |||
| Interruttore lato DC integrato | Sì | |||
| Protezione contro le scariche | Integrata (Tipo III) | |||
| Scansione della curva | Sì | |||
| Interruzione guasto arco (ArcFault) | Opzionale | |||
| Generale | ||||
| Dimensioni (W x H x D, mm) | 370 x 535 x 192 | |||
| Peso (kg) | 17 | 18 | ||
| Grado di protezione (IP) | IP66 | |||
| Materiale | Alluminio | |||
| Intervallo temperatura ambiente (°C) | -25 to 60 | |||
| Intervallo di umidità | 0-100% | |||
| Topologia: senza trasformatore | Senza trasformatore | |||
| Interfaccia di comunicazione | RS485 / WiFi / Wire Ethernet / GPRS (opzionale) | |||
| Metodo di raffreddamento | Convezione | Ventilatore | ||
| Consumo in modalità standby (W) | <1 | |||
| Altitudine operativa (m) | 4000 | |||
| Certificazioni | ||||
| Standard EMC | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | |||
| Standard di sicurezza | IEC 60068, UL1741, EN62109 | |||
| Connettività / Collegamento rete | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, IEC61727 | |||
Download-Bereich
Downloads
- Scheda TecnicaDownload
Dokumentation
- EN Inverter di Stringa Monofase HNS 3-10kW TestReport CEI-021 DEKRADownload
- EN Inverter di Stringa Monofase HNS 3-10kW TestReport EN62109-2 VOCDownload
- ES HNS3000-10000 UNE217001 CertificadoDownload
- ES HNS3000-10000TL NTS TypeA CertificadoDownload
- ES HNS3000-10000TL UNE217002 IEC62116 TED749 TypeA CertificadoDownload
- ES HNS3000-10000TL UNE217002 RD647 CertificadoDownload
- IT Inverter di Stringa Monofase HNS 3-10kW CEI-021 AFOREDownload
- IT Inverter di Stringa Monofase HNS 3-10kW Guida-Regolamento-EsercizioDownload
- IT Inverter di Stringa Monofase HNS 3-10kW TestReport CEI-021Download
Video
In Arbeit